Salomon koko-opas, kengät
Aikuiset
EU | Jalan pituus (cm) | UK |
---|---|---|
36 | 22 | 3.5 |
36 2/3 | 22,5 | 4 |
37 1/3 | 23 | 4.5 |
38 | 23,5 | 5 |
38 2/3 | 24 | 5.5 |
39 1/3 | 24,5 | 6 |
40 | 25 | 6.5 |
40 2/3 | 25,5 | 7 |
41 1/3 | 26 | 7.5 |
42 | 26,5 | 8 |
42 2/3 | 27 | 8.5 |
43 1/3 | 27,5 | 9 |
44 | 28 | 9.5 |
44 2/3 | 28,5 | 10 |
45 1/3 | 29 | 10.5 |
46 | 29,5 | 11 |
46 2/3 | 30 | 11.5 |
47 1/3 | 30,5 | 12 |
48 | 31 | 12.5 |
48 2/3 | 31,5 | 13 |
49 1/3 | 32 | 13.5 |
50 | 32,5 | 14 |
50 2/3 | 33 | 14.5 |
Lapset
EU | Jalan pituus (cm) | UK |
---|---|---|
26 | 16 | 8K |
27 | 16,5 | 9.5K |
28 | 17 | 10K |
29 | 17,5 | 10.5K |
30 | 18,5 | 11.5K |
31 | 19 | 12.5K |
32 | 20 | 13.5K |