Helly Hansen size guide
Measurements men - shoes (cm)
US | EU | UK | INCHES | CM |
---|---|---|---|---|
7 | 40 | 6.5 | 9.8 | 25 |
7.5 | 40.5 | 7 | 10 | 25.5 |
8 | 41 | 7.5 | 10.3 | 26 |
8.5 | 42 | 8 | 10.4 | 26.5 |
9 | 42.5 | 8.5 | 10.6 | 27 |
9.5 | 43 | 9 | 10.8 | 27.5 |
10 | 44 | 9.5 | 11 | 28 |
10.5 | 44.5 | 10 | 11.2 | 28.5 |
11 | 45 | 10.5 | 11.4 | 29 |
11.5 | 46 | 11 | 11.6 | 29.5 |
12 | 46.5 | 11.5 | 11.8 | 30 |
13 | 48 | 12.5 | 12.2 | 31 |
Measurements women - shoes (cm)
US | EU | UK | INCHES | CM |
---|---|---|---|---|
5 | 35 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.6 | 22 |
6 | 37 | 4 | 8.8 | 22.5 |
6.5 | 37.5 | 4.5 | 9 | 23 |
7 | 38 | 5 | 9.25 | 23.5 |
7.5 | 38.7 | 5.5 | 9.4 | 24 |
8 | 39.3 | 6 | 9.6 | 24.5 |
8.5 | 40 | 6.5 | 9.8 | 25 |
9 | 40.5 | 7 | 10 | 25.5 |
9.5 | 41 | 7.5 | 10.2 | 26 |
10 | 42 | 8 | 10.4 | 26.5 |
Measurements children & junior - shoes (cm)
US | EU | UK | INCHES | CM |
---|---|---|---|---|
6 | 23 | 5 | 5.11 | 13 |
7 | 24 | 6 | 5.39 | 13.7 |
8 | 25 | 7 | 5.7 | 14.5 |
9 | 26 | 8 | 6.02 | 15.3 |
10 | 27 | 9 | 6.37 | 16.2 |
11 | 28 | 10 | 6.69 | 17 |
12 | 29 | 11 | 7.08 | 18 |
13 | 30 | 12 | 7.48 | 19 |
Y1 | 31 | 13 | 7.87 | 20 |
Y2 | 32 | Y1 | 8.26 | 21 |
Y3 | 33 | Y2 | 8.58 | 21.8 |
Y4 | 34 | Y3 | 8.93 | 22.7 |