Bula Size Guide
Men´s Active Wear / Underwear / Baselayer
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 84 | 88 - 92 | 96 - 100 | 104 - 108 | 112 - 116 | 120 |
Waist | 72 | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 108 |
Hip | 90 | 93 - 96 | 99 - 102 | 105 - 108 | 111 - 114 | 117 |
Inseam | 80 - 81 | 81 - 82 | 82 - 83 | 84 - 85 | 85 - 86 | 86 - 87 |
Gloves - Unisex
Adult
Size / Inch | S / 7 | M / 8 | L / 9 | XL / 10 |
---|---|---|---|---|
Hand circumference | 17,8 | 20,3 | 22,8 | 25,4 |
Junior
Size / Inch | 8 Y / 5,5 | 10 Y / 6 | 12 Y / 6,5 | 14 Y / 7 |
---|---|---|---|---|
Hand Circumference | 14 | 15,2 | 16,5 | 17,8 |
Activewear / Baselayer - Junior
Age / Cm | 8 / 128 | 10 / 140 | 12 / 152 | 14 / 164 |
---|---|---|---|---|
Chest | 65 | 71 | 77 | 84 |
Waist | 59 | 63 | 67 | 72 |
Hip | 68 | 74 | 80 | 87 |
Inseam | 59 | 65 | 71 | 77 |
Socks - Adult
Size | S | M | L | XL |
---|---|---|---|---|
EU | 35-37 | 38-41 | 42-44 | 45-47 |
Socks - Children
Size | XXS | XS |
---|---|---|
EU | 30-33 | 34-36 |