Helly Hansen Cascais Trunk -uimashortsit sopivat erinomaisesti rannalle ja arkikäyttöön. Verkkovuori tuntuu miellyttävältä iholla.
Tuotetiedot:
– Malli: Normaali
– Materiaali: Polyamidi 100 %
Muita yksityiskohtia:
– Tasku(t): Viisto tasku, jossa verkkovuori
– Nopeasti kuivuva materiaali
– Joustava vyötärö ja kiristysnyöri
- Kloorinkestävä: Kyllä
- Pituus: Lyhyt
- Käyttäjä: Miehet
- UV-suojaus: Ei
- Materiaali: 100% Polyamide
Helly Hansen size guide
General measurements men (cm)
Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Height | 161–167 | 167–173 | 173–179 | 179–185 | 185 | 189,5–192,5 | 192,5–195,5 |
Chest | 87–93 | 93–99 | 99–105 | 105–111 | 112–120 | 120–128 | 128–136 |
Waist | 73–79 | 79–85 | 85–91 | 91–97 | 97–103 | 103–109 | 109–115 |
Hip | 87–93 | 93–99 | 99–105 | 105–111 | 111–117 | 117–123 | 123–129 |
Inside leg length | 74,5–77,5 | 77,5–80,5 | 80,5–83,5 | 83,5–86,5 | 86,5–89 | 89–90,5 | 90,5–98 |
Arm length | 81–83 | 83–85 | 85–87,5 | 87,5–90 | 90–92,5 | 92,5–96 | 96–98 |
A - Height
B - Chest: measured with the arms hanging straight down the side.
C - Waist: measured at the narrowest point.
D - Hip: measured at the widest point.
E - Inside leg length: measured on the inside, from the crotch down to the floor.
F - Arm length: measured on the outer side, from neck to wrist
General measurements women (cm)
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 158–162 | 162–166 | 166–177 | 170–174 | 174–178 | 178–180 |
Bust | 77–83 | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 |
Waist | 59–65 | 65–71 | 71–77 | 77–83 | 83–89 | 89–95 |
Hip | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 |
Inside leg length | 75–77 | 77–78 | 78–80 | 80–81 | 81–82 | 82–83 |
Arm length | 75–77 | 77–79 | 79–81 | 81–83 | 83–85 | 85–85 |
A - Height
B - Bust: measured with the arms hanging straight down the side.
C - Waist: measured at the narrowest point.
D - Hip: measured at the widest point.
E - Inside leg length: measured on the inside, from the crotch down to the floor.
F - Arm length: measured on the outer side, from neck to wrist
General measurements children & junior (cm)
Children
Sizes | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
---|---|---|---|---|---|---|---|
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Height | 83–89 | 89–95 | 95–101 | 101–107 | 107–113 | 113–119 | 119–125 |
Chest | 52,5–53,5 | 53,5–55 | 55–57 | 57–59 | 59–61 | 61–63 | 63–65 |
Waist | 52–52,5 | 52,5–53,5 | 53,5–54,5 | 54,5–55,5 | 55,5–56,5 | 56,5–57,5 | 57,5–59 |
Hip | 55–57 | 57–59 | 59–61 | 61–63 | 63–65 | 65–67 | 67–69 |
Inside leg length | 30,5–33,5 | 33,5–38 | 38–42 | 42–45,5 | 45,5–48,5 | 48,5–51,5 | 51,5–54,5 |
Arm length | 42–45 | 45–48 | 48–51 | 51–53,5 | 53,5–56 | 56–58,5 | 58,5–61 |
Junior
Sizes | 128 | 134 | 140 | 152 | 164 | 176 |
---|---|---|---|---|---|---|
Age | 8 | 9 | 10 | 12 | 14 | 16 |
Height | 125–131 | 131–137 | 137–142 | 142–152 | 152–164 | 164–176 |
Chest | 65–67 | 67–71 | 71–74 | 74–79 | 79–85 | 85–91 |
Waist | 59–61 | 61–63 | 63–65 | 65–68 | 68–72 | 72–76 |
Hip | 69–71 | 71–73,5 | 73,5–78 | 78–84 | 84–90 | 90–96 |
Inside leg length | 54,5–58 | 58–62 | 62,5–65,5 | 65,5–71,5 | 71,5–76,5 | 76,5–81,5 |
Arm length | 61–63,5 | 63,5–67 | 67–71,5 | 71,5–76,5 | 76,5–81,5 | 81,5–86,5 |
A - Height
B - Chest: measured with the arms hanging straight down the side.
C - Waist: measured at the narrowest point.
D - Hip: measured at the widest point.
E - Inside leg length: measured on the inside, from the crotch down to the floor.
F - Arm length: measured on the outer side, from neck to wrist